Timeblock
| Time (PST) | Plan | Reality |
|---|---|---|
| 0000 | SLEEP | |
| 0030 | SLEEP | |
| 0100 | SLEEP | |
| 0130 | SLEEP | |
| 0200 | SLEEP | |
| 0230 | SLEEP | |
| 0300 | SLEEP | |
| 0330 | SLEEP | |
| 0400 | SLEEP | |
| 0430 | Waking up | |
| 0500 | Running 2.5 miles | TV: Kim Possible |
| 0530 | Cooldown | TV: Kim Possible |
| 0600 | Stretching | Grocery shopping |
| 0630 | Buffer | Walking |
| 0700 | Latte and hanging out | |
| 0730 | Latte and hanging out | |
| 0800 | Pomodoro: Planning | Hanging out |
| 0830 | Hanging out | |
| 0900 | Hygiene | |
| 0930 | Pomodoro: Planning | |
| 1000 | Pomodoro: Side-projects | |
| 1030 | Pomodoro: Side-projects | |
| 1100 | Meeting: 1/1 with Sergio | |
| 1130 | Meeting: 1/1 with Sergio | |
| 1200 | Lunch | |
| 1230 | Lunch | |
| 1300 | NAP | |
| 1330 | Post-nap coffee | |
| 1400 | Pomodoro: JIRA | |
| 1430 | Pomodoro: JIRA | |
| 1500 | Pomodoro: JIRA | |
| 1530 | Pomodoro: JIRA | |
| 1600 | Buffer | |
| 1630 | Buffer | |
| 1700 | Cooking | |
| 1730 | Music with wife | |
| 1800 | Digital hangout with friend | |
| 1830 | Digital hangout with friend | |
| 1900 | Hanging out | |
| 1930 | Hanging out | |
| 2000 | Hanging out | |
| 2030 | Winding down | |
| 2100 | SLEEP | |
| 2130 | SLEEP | |
| 2200 | SLEEP | |
| 2230 | SLEEP | |
| 2300 | SLEEP | |
| 2330 | SLEEP |
Thinking
Want to get back into the side-project habit today. Can't do it after work, so I'll do it before work.